| Rank | Author | Leadership | Sources | |
| 1 | Josh Constine | @joshconstine | 2.109% | TechCrunch (#3) |
| 2 | Mark Gurman | @markgurman | 2.001% | Bloomberg (#4) |
| 3 | Catalin Cimpanu | @campuscodi | 1.982% | ZDNet (#10) |
| 4 | Sarah Perez | @sarahintampa | 1.414% | TechCrunch (#3) |
| 5 | Dieter Bohn | @backlon | 1.369% | The Verge (#2) |
| 6 | Joseph Cox | @josephfcox | 1.326% | VICE (#9) |
| 7 | Casey Newton | @caseynewton | 1.051% | 0.952%: The Verge (#2), 0.099%: The Interface |
| 8 | Zack Whittaker | @zackwhittaker | 1.011% | TechCrunch (#3) |
| 9 | Tom Warren | @tomwarren | 0.969% | The Verge (#2) |
| 10 | Kashmir Hill | @kashhill | 0.747% | New York Times (#1) |
| Rank | Source | Leadership | URL | |
| 1 | New York Times | RSS | 10.033% | nytimes.com |
| 2 | The Verge | RSS | 9.957% | theverge.com |
| 3 | TechCrunch | RSS | 8.268% | techcrunch.com |
| 4 | Bloomberg | 6.611% | bloomberg.com | |
| 5 | Reuters | RSS | 5.414% | reuters.com |
| 6 | Wall Street Journal | RSS | 4.643% | wsj.com |
| 7 | CNBC | RSS | 3.794% | cnbc.com |
| 8 | Washington Post | RSS | 3.393% | washingtonpost.com |
| 9 | VICE | RSS | 2.810% | vice.com |
| 10 | ZDNet | RSS | 2.494% | zdnet.com |
| Rank | Author | Presence | Sources | |
| 1 | Kyle Wiggers | @kyle_l_wiggers | 2.638% | VentureBeat (#4) |
| 2 | Sarah Perez | @sarahintampa | 1.773% | TechCrunch (#1) |
| 3 | Catalin Cimpanu | @campuscodi | 1.688% | ZDNet (#8) |
| 4 | Ingrid Lunden | @ingridlunden | 1.567% | TechCrunch (#1) |
| 5 | Josh Constine | @joshconstine | 1.387% | TechCrunch (#1) |
| 6 | Manish Singh | @refsrc | 1.330% | TechCrunch (#1) |
| 7 | Paul Sawers | @psawers | 0.873% | VentureBeat (#4) |
| 8 | Mary Ann Azevedo | @bayareawriter | 0.842% | Crunchbase News (#14) |
| 9 | Zack Whittaker | @zackwhittaker | 0.788% | TechCrunch (#1) |
| 10 | Mark Gurman | @markgurman | 0.750% | Bloomberg (#3) |
| Rank | Source | Presence | URL | |
| 1 | TechCrunch | RSS | 12.920% | techcrunch.com |
| 2 | The Verge | RSS | 7.785% | theverge.com |
| 3 | Bloomberg | 6.294% | bloomberg.com | |
| 4 | VentureBeat | RSS | 5.488% | venturebeat.com |
| 5 | CNBC | RSS | 4.798% | cnbc.com |
| 6 | New York Times | RSS | 4.784% | nytimes.com |
| 7 | Reuters | RSS | 4.190% | reuters.com |
| 8 | ZDNet | RSS | 3.352% | zdnet.com |
| 9 | Wall Street Journal | RSS | 2.200% | wsj.com |
| 10 | Wired | RSS | 2.121% | wired.com |
These leaderboards rank the authors and publications that appear on Techmeme.
These particular lists draw on the 180 days of archive data ending April 26, 2020.
Authors and publications are ranked in two ways. First, by Leadership, which reflects how frequently authors and publishers are linked to from news articles and social media posts in Techmeme's tech-focused crawl. Second, by Presence, which reflects how much authors and publishers are featured in Techmeme headlines. Note that we updated the way we compute Leadership in July of 2017.
For more detailed information, see this blog post.
Fast, affordable law for startups — Soxton automates startup legal so founders can move faster and sleep better. We handle incorporation, advisor, employment and commercial contracts. Join the waitlist for early access!
Accelerate AI Adoption at F5's AI Virtual Summit — Learn how to architect, secure, and scale AI for production with real-world insights from industry leaders on June 23. Register now to save your spot.
Website Traffic Analytics: How to Read Your Data and Take Action — Traffic is up. Sessions look healthy. The dashboard is full of green arrows and yet — conversions are flat, revenue targets are slipping, and the leads coming through aren't closing.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Salesforce data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.