| Rank | Author | Leadership | Sources | |
| 1 | Josh Constine | @joshconstine | 2.153% | TechCrunch (#1) |
| 2 | Ingrid Lunden | @ingridlunden | 1.966% | TechCrunch (#1) |
| 3 | Sarah Perez | @sarahintampa | 1.394% | TechCrunch (#1) |
| 4 | David Ruddock | @rdr0b11 | 1.310% | Android Police (#13) |
| 5 | Andy Greenberg | @a_greenberg | 1.210% | Wired (#12) |
| 6 | Peter Kafka | @pkafka | 1.199% | Recode (#5) |
| 7 | Mark Bergen | @mhbergen | 1.186% | Recode (#5) |
| 8 | Casey Newton | @caseynewton | 1.000% | The Verge (#4) |
| 9 | Kara Swisher | @karaswisher | 0.982% | Recode (#5) |
| 10 | Charlie Warzel | @cwarzel | 0.972% | BuzzFeed (#10) |
| Rank | Source | Leadership | URL | |
| 1 | TechCrunch | RSS | 10.767% | techcrunch.com |
| 2 | Wall Street Journal | RSS | 9.065% | wsj.com |
| 3 | Bloomberg | RSS | 6.124% | bloomberg.com |
| 4 | The Verge | RSS | 6.119% | theverge.com |
| 5 | Recode | RSS | 5.438% | recode.net |
| 6 | Reuters | RSS | 4.114% | reuters.com |
| 7 | New York Times | RSS | 3.860% | nytimes.com |
| 8 | VentureBeat | RSS | 3.430% | venturebeat.com |
| 9 | Ars Technica | RSS | 2.746% | arstechnica.com |
| 10 | BuzzFeed | RSS | 2.486% | buzzfeed.com |
| Rank | Author | Presence | Sources | |
| 1 | Ingrid Lunden | @ingridlunden | 2.613% | TechCrunch (#1) |
| 2 | Sarah Perez | @sarahintampa | 1.994% | TechCrunch (#1) |
| 3 | Josh Constine | @joshconstine | 1.827% | TechCrunch (#1) |
| 4 | Jordan Novet | @jordannovet | 1.536% | VentureBeat (#4) |
| 5 | Ken Yeung | @thekenyeung | 1.281% | VentureBeat (#4) |
| 6 | Mark Bergen | @mhbergen | 1.235% | Recode (#5) |
| 7 | Mary Jo Foley | @maryjofoley | 1.149% | ZDNet (#11) |
| 8 | Frederic Lardinois | @fredericl | 1.009% | TechCrunch (#1) |
| 9 | Paul Sawers | @psawers | 0.948% | VentureBeat (#4) |
| 10 | Jon Russell | @jonrussell | 0.945% | TechCrunch (#1) |
| Rank | Source | Presence | URL | |
| 1 | TechCrunch | RSS | 14.054% | techcrunch.com |
| 2 | Wall Street Journal | RSS | 8.289% | wsj.com |
| 3 | The Verge | RSS | 6.957% | theverge.com |
| 4 | VentureBeat | RSS | 5.649% | venturebeat.com |
| 5 | Recode | RSS | 4.733% | recode.net |
| 6 | Bloomberg | RSS | 4.726% | bloomberg.com |
| 7 | Reuters | RSS | 3.643% | reuters.com |
| 8 | New York Times | RSS | 3.338% | nytimes.com |
| 9 | Ars Technica | RSS | 3.075% | arstechnica.com |
| 10 | Fortune | RSS | 2.493% | fortune.com |
These leaderboards rank the authors and publications that appear on Techmeme.
These particular lists draw on the 90 days of archive data ending August 23, 2016.
Authors and publications are ranked in two ways. First, by Leadership, which reflects how frequently authors and publishers are linked to from news articles and social media posts in Techmeme's tech-focused crawl. Second, by Presence, which reflects how much authors and publishers are featured in Techmeme headlines. Presence was the sole metric used in Techmeme's leaderboard prior to May 2015.
For more detailed information, see the blog post announcing these lists.
Driving wheelchairs and computers with eye movements alone — Former NFL player Steve Gleason and Microsoft work to empower people with ALS.
Solve problems visually with Lucidchart — The world's fastest growing technology companies use our diagramming software to improve collaboration and productivity. Try it now!
The payment UX webinar of the year — Learn how to create a simple and seamless payment experience. Guest panelists @unity3d. Register for the webinar here.
Playing the Writing Game: 4 Challenges Writers Faced at the 2016 Rio Olympics — Over the past two weeks, thousands of top athletes across the globe were pitted against each other at the Olympics to find the best of the best.
Introducing Amazon One — A behind the scenes look at our first ever Amazon branded plane. Check out our video to learn more about the employees who got Amazon One off the ground.