| Alphabet: |
Alphabet reports Q1 revenue up 22% YoY to $109.9B, vs. $107.2B est., and Google Cloud revenue up 63% to $20B, vs. $18.05B est.; GOOG jumps 6%+ after hours — MOUNTAIN VIEW, Calif. - April 29, 2026 - Alphabet Inc. (NASDAQ: GOOG, GOOGL) today announced financial results for the quarter ended March 31, 2026.| Jennifer Elias / CNBC: |
Alphabet updates its 2026 capital expenditure guidance range to $180B to $190B, up from $175B to $185B, and expects capex to “significantly increase” in 2027 — Alphabet reported first-quarter earnings after the bell Wednesday, showing revenue that topped expectations boosted by its surging cloud business.| Todd Spangler / Variety: |
| Riley Griffin / Bloomberg: |
Meta raises its 2026 capex to between $125B and $145B, exceeding analysts' estimates, after previously forecasting $115B to $135B; META drops 6%+ after hours — Meta Shares Plunge as AI Investments Raise Spending Outlook — Video Player is loading. — Unmute — Current Time 0:00 Loaded: 12.32% Playback Rate| Meta: |
Meta reports Q1 revenue up 33% YoY to $56.31B, net income up 61% to $26.77B, says “scrutiny on youth-related issues” and trials may “result in a material loss” — Meta Platforms, Inc. (Nasdaq: META) today reported financial results for the quarter ended March 31, 2026.| Jonathan Vanian / CNBC: |
| Jonathan Vanian / CNBC: |
| Microsoft: |
Microsoft reports Q3 revenue up 18% YoY to $82.9B, net income up 23% to $31.8B, and says its AI business surpassed an annual revenue run rate of $37B, up 123% — Microsoft Cloud and AI Strength Fuels Third Quarter Results — REDMOND, Wash. — April 29, 2026 — Microsoft Corp. today announced … | Jordan Novet / CNBC: |
| Emma Roth / The Verge: |
| Angel Au-Yeung / Wall Street Journal: |
Musk v. Altman: Elon Musk says he was a “fool” for backing OpenAI, accusing Altman and Brockman of manipulating him into donating tens of millions of dollars — Billionaire says OpenAI co-founder Sam Altman wasn't honest about nonprofit mission| Amazon: |
Amazon reports Q1 revenue of $181.5B, up 17% YoY, net income of $30.3B, up 77%, and operating income of $23.9B, up 30% YoY — Amazon.com, Inc. (NASDAQ: AMZN) today announced financial results for its first quarter ended March 31, 2026. - Net sales increased 17% to $181.5 billion in the first quarter … | Bloomberg: |
Sources: Anthropic has begun weighing a new funding round at a $900B+ valuation, after previously resisting investor proposals at an $800B+ valuation — Anthropic PBC has begun weighing a fresh funding round that would value the artificial intelligence developer at more than $900 billion … | Ian King / Bloomberg: |
Qualcomm reports Q2 revenue down 3% YoY to $10.6B and says a top hyperscaler is on track to begin using its chips later this year; QCOM jumps 12%+ after hours — Qualcomm Inc. rallied in late trading after the company said it was making headway in the lucrative data center market and predicted … | Financial Times: |
Sources: SoftBank plans to create an AI and robotics company called Roze in the US to build data centers and list it as early as 2026, seeking a $100B valuation — Masayoshi Son plots IPO for business named Roze as soon as this year — SoftBank is planning to create and list an AI … | Dylan Butts / CNBC: |
Samsung reports Q1 revenue up 69% YoY to ~$90.2B, vs. ~$89.4B est., and operating profit up 756% to ~$38.5B, vs. ~$37.2B est., driven by AI-linked memory demand — Samsung Electronics reported an over eightfold increase in first-quarter operating profits on Thursday, hitting a new record … | Shalini Ramachandran / Wall Street Journal: |
How US schools' overreliance on YouTube for educational content encourages students to drift into endless video scrolling on school-issued devices — Parents find their kids captive to the video streaming site on their school-issued devices; for one, it was 13,000 YouTube videos in three months| Hugh Son / CNBC: |
Sources: PayPal is separating Venmo into its own standalone unit and is looking to recruit a digital banking executive to run the new Venmo segment — PayPal CEO Enrique Lores has this week told managers that he is reorganizing the firm's reporting lines to separate Venmo … | Krisztian Sandor / CoinDesk: |
Visa says its stablecoin settlement pilot supports nine networks, including Base, Polygon, Canton Network, Arc, and Tempo, and has hit a $7B annualized run rate — The payments giant added support for Stripe's Tempo, Circle's Arc, Coinbase's Base, Polygon and Canton Network as stablecoins gain traction in global money movement.| Kelly Cloonan / Wall Street Journal: |
eBay reports Q1 revenue up 19% YoY to $3.09B, vs. $3.04B est., net income up 2% to $512M, GMV up 18% to $22.2B, and forecasts Q2 revenue above estimates — The company logged a profit of $512 million, or $1.12 a share — EBay recorded higher profit and revenue in its latest quarter as gross merchandise volume climbed.| Frank Konkel / Nextgov/FCW: |
FDA launches a pilot using AI and cloud computing to give the agency a “direct data feed” to real-time clinical data, aiming to shorten drug approval timelines — The first-of-its-kind pilot could lead to speedier regulatory approval of medical drugs and devices and potentially reduce … | Fortune: |
Meta quietly rolled out USDC stablecoin payouts on Solana and Polygon for select creators in Colombia and the Philippines — Meta has reentered the stablecoin market. Four years after pulling the plug on an earlier attempt, the tech giant has quietly rolled out the digital currency payouts … | Wall Street Journal: |
Sources: the White House opposes Anthropic's plan to expand access to Mythos to 70 additional companies and organizations because of concerns about security — Relationship is still complicated despite efforts from both sides to de-escalate — The White House opposes a plan from Anthropic … | Rachyl Jones / Semafor: |
Letters: House Homeland Security Committee and House China Select Committee are probing Airbnb and Cursor maker Anysphere over their use of Chinese AI models — THE SCOOP — Two Republican-led House committees are probing Airbnb and Anysphere, maker of AI coding platform Cursor … | Chris Welch / Bloomberg: |
Motorola unveils its 2026 foldables lineup, including its first book-style model, which costs $1,900; prices for clamshell models have gone up by up to $200 — The company's clamshell phones have gone up by as much as $200, while its first book-style foldable barely undercuts Samsung at $1,900.| Reuters: |
SpaceX IPO filing: Elon Musk can only be removed as CEO via a vote by holders of Class B super-voting shares, which he will control post-IPO, a rare provision — SpaceX is telling investors that no one can fire Elon Musk from his role as chief executive and chairman of the board without …
World models need real-world data — Scaniverse is the gateway to spatial services — self-serve and built for AI and robotics. Large-area 3D reconstruction from 360° cameras and precise localization, anywhere machines operate.
Fixing communication friction: How Zoho Workplace gives every conversation the right space — Work doesn't break all at once. It slowly, silently wears out. It's not the dramatic communication failures that kill productivity.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Salesforce data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
The Private AI That Remembers — Anuma is the all-in-one AI platform with private, portable memory. Chat, text, create, build, and solve across every model.
This is a Techmeme archive page. It shows how the site appeared at 11:50 PM ET, April 29, 2026.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Abner Li / 9to5Google: |
| Mark Gurman / Bloomberg: |
| Clare Duffy / CNN: |
| Natalie Lung / Bloomberg: |
| Sarah Perez / TechCrunch: |
| Financial Times: |
| Jay Peters / The Verge: |
| Gian Volpicelli / Bloomberg: |