| Mark Gurman / Bloomberg: |
Sources: Apple plans to pay Google about $1B per year for a 1.2T-parameter Gemini model to help power the new Siri, which is on track for next spring — Apple Inc. is planning to pay about $1 billion a year for an ultrapowerful 1.2 trillion parameter artificial intelligence model developed … | Berber Jin / Wall Street Journal: |
OpenAI CFO Sarah Friar says an “IPO is not on the cards right now”, and that OpenAI hopes the US government might backstop the financing of data center deals — Sarah Friar says the AI giant could reach break-even quickly and would like government backstop on data-center investments| Annie Palmer / CNBC: |
Sens. Mark Warner and Josh Hawley introduce a bipartisan bill that would require companies and US agencies to submit quarterly reports on AI-related job impacts — A new bipartisan bill seeks to provide a “clear picture” of how artificial intelligence is affecting the American workforce.| Bloomberg: |
Snap announces a deal to distribute Perplexity's search engine to Snapchat users; Perplexity will pay Snap $400M through a combination of cash and equity — Snap Inc. shares surged more than 25% in extended trading after the company announced a $400 million partnership with Perplexity AI Inc … | Jonathan Vanian / CNBC: |
| Julian Chokkattu / Wired: |
Sandbar introduces Stream Ring, an AI-powered smart ring for transcribing audio notes into text via an app, preorder now from $249 and shipping in summer 2026 — A new company called Sandbar has unveiled a smart wearable called Stream Ring, which uses a microphone to record your softly spoken thoughts.| Abner Li / 9to5Google: |
Google says Gemini Deep Research can now directly draw on information stored in users' Gmail, Drive, and Chat to create reports — After adding PDF support in May, Gemini Deep Research can now directly tap information stored in your Gmail and Google Chat conversations, as well as Google Drive files.| Jordan Novet / CNBC: |
Figma reports Q3 revenue up 38% YoY to $274.2M, vs. $265.2M est., adjusted operating margin of 12%, vs. 6.5% est., and forecasts Q4 revenue above estimates — Design software maker Figma on Wednesday reported stronger-than-expected third-quarter revenue and quarterly revenue guidance.| Sarah Jacob / Bloomberg: |
Nexperia says it suspended wafer supplies to its China factory because the local unit refused to make payments and has ignored global management's instructions — Nexperia said it suspended supplies to its China factory because the local unit refused to make payments, laying bare … | Karissa Bell / Engadget: |
Foursquare founder Dennis Crowley's new startup Hopscotch Labs releases BeeBot, which combines AI, audio, and location-based social features, on the App Store — BeeBot is an “app for AirPods” that combines AI, audio and location-based social features. — Foursquare founder Dennis Crowley … | Ari Levy / CNBC: |
Qualcomm reports Q4 revenue up 10% to $11.27B, vs. $10.79B est., handsets revenue up 14% to $6.96B, and forecasts Q1 revenue above estimates — Qualcomm reported fiscal fourth-quarter results on Wednesday that beat analyst estimates on the top and bottom lines.| Thomas Claburn / The Register: |
Sony unveils the Fair Human-Centric Image Benchmark dataset to test the fairness of computer vision models, saying it was compiled in a fair and ethical manner — Images in the test dataset were all sourced with consent — AI models are filled to the brim with bias … | Isabelle Bousquette / Wall Street Journal: |
Quantinuum unveils Helios, a quantum computer with 98 physical qubits, from which it can deliver 48 logical error-corrected qubits, an impressive 2:1 ratio — Quantinuum unveils its latest system, Helios, inching the industry toward the day the technology will deliver meaningful commercial value| Ben Thompson / Stratechery: |
The AI boom is driving coordinated innovation in the US as it builds fabs and energy infrastructure that could have lasting value even if the bubble bursts — It's funny to remember that a decade ago there were enough people convinced we were in a bubble that I felt compelled to write … | MacKenzie Sigalos / CNBC: |
Robinhood reports Q3 revenue up 100% YoY to $1.27B, vs. $1.19B est., transaction-based revenue up 129% to $730M, vs. $739M est., and net income up 271% to $556M — Robinhood beat Wall Street expectations for the third quarter on Wednesday, extending a hot streak that has made it one of the biggest large-cap U.S. tech stocks this year.| Jake Pearson / ProPublica: |
Sources and docs: after Marc Andreessen donated $5M+ to Trump's 2024 campaign, most CFPB probes have stalled, including three into Andreessen-backed companies — The Trump administration's gutting of the Consumer Financial Protection Bureau has been good for venture capitalists like Andreessen … | Ian King / Bloomberg: |
Arm reports Q2 revenue up 34% YoY to $1.14B, royalty revenue up 21% YoY to $620M, vs. $586M est., and forecasts Q3 revenue above est.; ARM jumps 4%+ after hours — Arm Holdings Plc, which provides the most widely used technology in computing processors, gave a bullish revenue forecast … | Chris Eudaily / CNBC: |
DoorDash reports Q3 revenue up 27% YoY to $3.45B, vs. $3.36B est., and total orders up 21% to 776M, vs. 770.13M est.; DASH drops 18%+ after hours — DoorDash reported third-quarter earnings that missed analyst expectations and said it expects to spend “several hundred million dollars” on new initiatives and development in 2026.| Reuters: |
Bumble reports Q3 revenue down 10% YoY to $246.2M, total paying users down 16% to 3.6M, and forecasts Q4 revenue below estimates; BMBL falls 15%+ after hours — Bumble (BMBL.O) forecast fourth-quarter revenue below analysts' expectations on Wednesday, underscoring the challenges facing … | Akash Sriram / Reuters: |
Lyft reports Q3 revenue of $1.69B, up 10.7% YoY, vs. 11.5% est., adjusted EBITDA of $138.9M, vs. $140M est., and forecasts Q4 gross bookings above estimates — - Lyft's high-margin premium rides grow 50% in Q3 — Freenow acquisition to add 6 million riders by 2026| Russell Brandom / TechCrunch: |
Microsoft built a simulated marketplace to test hundreds of AI agents, finding that businesses could manipulate agents into buying their products and more — On Wednesday, researchers at Microsoft released a new simulation environment designed to test AI agents, along with new research showing … | Bloomberg: |
Sources: SoftBank explored a potential takeover of Marvell earlier this year to merge it with Arm, in what would have been the chip industry's largest-ever deal — SoftBank Group Corp. explored a potential takeover of US chipmaker Marvell Technology Inc. earlier this year … | Ben Bergman / Business Insider: |
Source: Google is in early talks to deepen its strategic investment in Anthropic that could value the AI company at more than $350B — - The talks come as Anthropic and its main rival, OpenAI, are in a multitrillion-dollar race to dominate AI. — Big Tech companies are taking sides … | Ashley Belanger / Ars Technica: |
License plate surveillance company Flock Safety faces bipartisan pressure from lawmakers and local organizers over its data handling and cybersecurity practices — Flock Safety—the surveillance company behind the country's largest network of automated license plate readers (ALPRs) … | Bloomberg: |
Shares of Pony.ai and WeRide fell as much as 15% in their Hong Kong trading debut; Pony.ai raised ~$863M in the secondary offering and WeRide raised ~$309M — Pony AI Inc. and WeRide Inc. fell on their trading debuts in Hong Kong after the pair of Chinese robotaxi firms battled for investors during … | Financial Times: |
Researchers used AI to design functional antibodies from scratch, suggesting that AI tools could speed up antibody discovery without the need for animal testing — University of Washington team uses generative AI tool to create new functional cancer antibodies| Sharon Goldman / Fortune: |
A profile of OpenAI President Greg Brockman and his role in the company's $1.4T infrastructure buildout that's required to reach AGI — Greg Brockman, cofounder and president of OpenAI — In early October, OpenAI president Greg Brockman and AMD CEO Lisa Su made the rounds of TV news shows … | Sujeet Indap / Financial Times: |
Sources: Charles Schwab is expected to announce a deal to acquire Forge Global, a leading platform for trading stakes in private startups, for as much as $600M — Move reflects growing investor demand for stakes in private companies as valuations soar — Charles Schwab is expected … | Richard Nieva / Forbes: |
A look at Bret Taylor's AI agent startup Sierra as it launches new products; source: Sierra is on track to exceed $100M in annualized revenue by January 2026 — Bret Taylor and Clay Bavor have sterling Silicon Valley pedigrees, with leadership roles at the biggest tech companies in the world.| Abner Li / 9to5Google: |
Google says Maps will get Gemini instead of Assistant on Android and iOS, offering a “hands-free, conversational driving experience”, in the “coming weeks” — In Google Maps, Gemini already exists in place listings, and it's now coming to the navigation experience on Android and iOS.
Try Gemini 3 Pro — Google's newest and most intelligent AI model that helps you bring any idea to life
Shopify: Revolutionizing Commerce with Winter Edition '26 — Over 150+ new features transform how merchants build, design, and grow—with technology that amplifies creative vision.
Email fatigue is real: Here's how smart email tools help you regain control — Picture this: It's Monday morning. You walk into the office feeling energized and ready to take on the week.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Box data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 3:25 AM ET, November 6, 2025.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Rick Porter / The Hollywood Reporter: |
| OpenAI: |
| Ash Parrish / The Verge: |
| Nikou Asgari / Financial Times: |
| Isabella Simonetti / Wall Street Journal: |