| Bloomberg: |
Nvidia and OpenAI's wave of circular deals escalates concerns that they're artificially propping up the $1T+ AI market that is tied to every part of the economy — A wave of deals and partnerships are escalating concerns that the trillion-dollar AI boom is being propped up by interconnected business transactions.| Annie Palmer / CNBC: |
Jensen Huang says AMD offering a 10% stake to OpenAI is “imaginative” and “surprising” considering that AMD was “so excited about” its next-generation chip — Nvidia CEO Jensen Huang said Wednesday that he's surprised Advanced Micro Devices offered 10% … | CryptPad Blog: |
Open letter: 40+ European companies oppose the EU's “Chat Control” proposal, which would force services to scan messages for CSAM, fearing a backdoor mandate — Today we are adding our signature (and that of our parent company XWiki SAS) to a new open letter against the so-called “Chat Control” EU regulation.| Suzanne Smalley / The Record: |
| Sam Clark / Politico: |
| Ryan Whitwam / Ars Technica: |
Google Pixel 10 Pro Fold review: nice display and most AI features run on device, but cameras are a step down from other Pro Pixels, Tensor G5 shows small gains — Google delivers another phone that is slightly better than its predecessor—is that enough? — When the first foldable phones … | Victoria Song / The Verge: |
| Billy Steele / Engadget: |
| Jess Weatherbed / The Verge: |
Filing: Elon Musk and X settle a lawsuit by former Twitter CEO Parag Agrawal, Chief Legal Officer Vijaya Gadde, and others over $128M+ in unpaid 2024 severance — The settlement agreement over withheld severance is dependent on Musk meeting ‘certain conditions.’| Financial Times: |
Sources: OpenAI and Anthropic consider using investor funds to settle potential claims from multibillion-dollar lawsuits, as insurers balk at covering AI risks — Companies struggle to assess scale of financial risks emerging from artificial intelligence — OpenAI and Anthropic … | Edith Hancock / Wall Street Journal: |
The European Commission outlines its Apply AI Strategy and AI in Science Strategy, aiming to speed up AI adoption in key industries and boost AI-driven research — There is concern the EU is too dependent on foreign tech companies — The European Union outlined plans to promote European adoption … | John Revill / Reuters: |
SoftBank Group agrees to acquire ABB's robotics business, which generated $2.3B in sales in 2024, for $5.4B; ABB expects the deal to close in mid-to-late 2026 — SoftBank Group (9984.T) said on Wednesday it has agreed to buy the robotics business of Swiss engineering group ABB (ABBN.S) in a $5.4 billion deal.| Barbara Moens / Financial Times: |
Sources: Meta and Apple are close to settling two EU antitrust cases and agreeing to a deal to change their business practices after a total €700M in DMA fines — US Big Tech groups in final stages of agreeing deal with Brussels to avoid series of escalating fines| Dasha Afanasieva / Bloomberg: |
US House lawmakers criticize ASML, Tokyo Electron, KLA, and other equipment makers for selling to the Chinese military and helping build China's chip industry — Semiconductor companies including Applied Materials Inc. and ASML Holding NV fell after a US House committee said that the industry … | Kurt Schlosser / GeekWire: |
Amazon announces Amazon Pharmacy kiosks to quickly dispense medications to patients after an appointment, initially rolling out in its One Medical offices in LA — Amazon is erasing the distance between the doctor's office and the pharmacy with the introduction of new Amazon Pharmacy kiosks … | Ben Thompson / Stratechery: |
| Mark Hallam / DW News: |
Germany's Federal Cartel Office opens an investigation into whether Temu is influencing the pricing of third-party merchants, potentially stifling competition — Germany's competition watchdog has announced an investigation of Chinese discount online retail site temu.com, suspecting it of influencing retailers' prices.| Naga Avan-Nomayo / The Block: |
Polymarket CEO Shayne Coplan says the startup raised two undisclosed rounds: $55M at a $350M valuation in 2024 and $150M at a $1.2B valuation earlier in 2025 — - Polymarket CEO Shayne Coplan says the prediction platform raised $55 million in 2024 and $150 million earlier this year.| Pew Research Center: |
A survey of US parents: 90% say their kids aged 12 or younger watch TV, 68% use a tablet, 61% use a smartphone, 50% use a gaming device, and 8% use a chatbot — From YouTube to smartphones to tablets, tech is part of kids' lives. AI chatbots are part of the mix now, too.| Financial Times: |
UK filings: Revolut CEO and largest shareholder Nik Storonsky has changed his residency from the UK to the UAE; Revolut is awaiting a full UK banking license — Change in billionaire's country of residence disclosed in Companies House filing — Nik Storonsky, Revolut's billionaire co-founder … | Washington Post: |
An analysis of 1,100 TikTok users' watch histories across six months in 2024 shows just how effective TikTok is at getting even its heaviest users to watch more — More than 800 U.S. TikTok users shared their data with The Washington Post. We used it to find out why some people become power users, spending hours per day scrolling.| Anthropic: |
Anthropic plans to open its first Indian office, in Bengaluru, in early 2026; Dario Amodei is visiting India to meet government officials and potential partners — Today we're announcing that we're expanding our global operations to India, with plans to open an office in Bengaluru in early 2026.| Bloomberg: |
Sources: xAI nears a deal to raise $20B in equity and debt, tied to the Nvidia GPUs that xAI plans to rent for Colossus 2, with Nvidia investing as much as $2B — Elon Musk's artificial intelligence startup xAI is raising more financing than initially planned, tapping backers including Nvidia Corp … | Nick Lichtenberg / Fortune: |
Harvard economist Jason Furman estimates that investments in data centers and information-processing software accounted for 92% of the US' GDP growth in H1 2025 — U.S. GDP growth in the first half of 2025 was almost entirely driven by investment in data centers and information processing technology … | Engineering at Meta: |
The Linux Foundation plans to form the React Foundation, a new home for Meta's React and React Native; its board will include Amazon, Expo, Meta, and Microsoft — Meta open-sourced React over a decade ago to help developers build better user experiences. Since then, React has grown … | Kunal Manchanada / Entrackr: |
Raise Financial Services, the parent company of Indian stock trading and investment app Dhan, raised $120M led by Hornbill Capital at a $1.2B valuation — Raise Financial Services, the parent company of stockbroking platform Dhan, has joined India's unicorn club after raising $120 million …
Try Gemini 3 Pro — Google's newest and most intelligent AI model that helps you bring any idea to life
Transform ML Experimentation with Tangle — Save months of compute time with Tangle, built by Shopify. Try this open-source platform to simplify ML workflows, ensure reproducibility, and seamlessly share with collaborators.
Contract Signed. Project Ready. Tasks Created. — Every project begins with a promise; a contract that outlines the deliverables, the timelines, and the terms. But for most businesses …
Bitrix24 powers the next generation of high-performing businesses — Chat, projects, CRM, and automation — all in one place. Replace dozens of tools so your team moves faster, collaborates smarter, and grows effortlessly.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Box data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 3:00 PM ET, October 8, 2025.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Milana Vinn / Reuters: |
| Alex Konrad / Upstarts Media: |
| Tom Warren / The Verge: |
| Christopher Beam / Wired: |
| Katelyn Chedraoui / CNET: |