| Joseph Cox / VICE: |
Investigation: for $160+, SafeGraph sells a week's worth of data on visitors of 600+ Planned Parenthood locations, including where they came from and went after — It costs just over $160 to get a week's worth of data on where people who visited Planned Parenthood came from, and where they went afterwards.| Joseph Cox / VICE: |
Internal documents: the CDC bought the location data of millions of phones in the US to analyze compliance with COVID-19 rules, especially in the Navajo Nation — Newly released documents showed the CDC planned to use phone location data to monitor schools and churches, and wanted to use the data for many non-COVID-19 purposes too.| New York Times: |
Interviews with 30+ people detail Elon Musk's impulse to acquire Twitter, relying on around 10 confidants who mostly agree with him and carry out his bidding — To a degree unseen in any other mogul, the world's richest man acts on impulse and the belief that he is absolutely right.| Matt Levine / Bloomberg: |
By accepting Elon Musk's bid, Twitter's management and board of directors showed they care more about shareholders than Twitter as a company or as a product — I'm sorry but more Twitter — You can tell a simple story about Elon Musk's pending acquisition of Twitter Inc. that goes like this.| Sarah Frier / Bloomberg: |
In a filing, Twitter says Elon Musk's bid could make it difficult to attract and retain key talent, keep employees focused, and make changes to its business — Twitter Inc.'s $44 billion deal to be acquired by Elon Musk means it risks losing advertisers and employees, who may be concerned about the company's uncertain future.| Juli Clover / MacRumors: |
Twitter tests a Twitter Circle feature for sharing tweets with up to 150 people, rather than publicly, similar to Instagram's Close Friends sharing option — Twitter today announced that it is testing a new Twitter Circle feature, which is designed to allow people to share their tweets with a smaller crowd.| Wall Street Journal: |
The SEC plans to add 20 investigators and litigators to its Crypto Assets and Cyber Unit, created in September 2017 to investigate fraud, taking it to 50 staff — Agency to add 20 staffers to help tighten scrutiny of unregulated $1.7 trillion cryptocurrency market| Will Douglas Heaven / MIT Technology Review: |
| Sarah Perez / TechCrunch: |
Spotify debuts Spotify Island on Roblox, the first music streaming brand on the service; artists and fans can go on quests, unlock content, and buy merchandise — Spotify announced today it will become the first music streaming brand to have an official presence within Roblox, with the launch of … | Ingrid Lunden / TechCrunch: |
Vilnius-based kevin., which offers card-less account-to-account payments, raises a $65M Series A led by Accel and says 6K merchants use it across Europe — Payments remains a very fragmented business around the world: depending on where you're buying or selling something … | Wall Street Journal: |
Chipmakers are asking for preferential access to components, arguing that delivery priority for semiconductor makers could ease the chip shortage — Intel and TSMC are looking to boost chip output amid supercharged demand, but getting the equipment to do so requires increasing patience| Shuli Ren / Bloomberg: |
After cracking down on its technology giants, China leans on Alibaba, JD.com, and Meituan's distribution networks to fill grocery deliveries during lockdowns — The regulatory crackdown on Big Tech that started in China in late 2020 sent stocks reeling. Over the past year … | Kyle Wiggers / TechCrunch: |
Toronto-based Valence, which helps managers track team performance using continuous reviews, raises a $25M Series A led by Insight Partners — Valence, a growing teamwork platform, today announced that it raised $25 million in a Series A round led by Insight Partners.| Ron Miller / TechCrunch: |
Graphite, an open-source command line interface and code review dashboard, raises a $20M Series A led by a16z to grow its team of six to 15+ by the end of 2022 — Graphite's founders came from Facebook, Airbnb and Square, three companies where they had access to sophisticated code review tools.| Mike Wheatley / SiliconANGLE: |
Cloud infrastructure access management startup Teleport raises a $110M Series C led by Bessemer at a $1.1B+ valuation, bringing its total funding to $169M — Cloud infrastructure access management startup Teleport said today it has become Silicon Valley's latest unicorn after closing … | Kyle Wiggers / TechCrunch: |
Traceable AI, which offers services to protect APIs from cyberattacks, raises a $60M Series B led by IVP at a $450M+ post-money valuation — Traceable AI, a startup offering services designed to protect APIs from cyberattacks, today announced that it raised $60 million in a Series B round led … | Ingrid Lunden / TechCrunch: |
Seattle-based Edge Delta, whose observability service analyzes data locally for more specific and faster results, raises a $63M Series B led by Quiet Capital — Databases are growing at an exponential rate these days, and so when it comes to real-time data observability …
Try Gemini 3 Pro — Google's newest and most intelligent AI model that helps you bring any idea to life
Shopify's new AI commerce stack — Their VP of Product digs into just-launched products to help entrepreneurs and developers build with the latest AI and tech.
Connecting, collaborating, and growing: Zoho Mail 2025 wrap-up — Your inbox has been home to a lot this year—quick updates, long threads, approvals, reminders, and the occasional late-night draft you weren't sure about.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Box data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 3:35 PM ET, May 3, 2022.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Financial Times: |
| Jeffrey Dastin / Reuters: |
| Shaurya Malwa / CoinDesk: |
| Bloomberg: |
| Andrew Hayward / Decrypt: |
| Paresh Dave / Reuters: |
| Jules Wang / Android Police: |
| Andrew Liszewski / Gizmodo: |