| BBC: |
The Irish health service shuts down its IT system after a “significant” ransomware attack that is having a severe impact on health and social care services — Ireland's health service has temporarily shut down its IT system after what it described as a “significant ransomware attack”.| Sean O'Kane / The Verge: |
Elon Musk says Tesla no longer accepts bitcoin for vehicle purchases due to its environmental cost, will look at more environmentally friendly cryptocurrencies — Tesla has stopped accepting bitcoin as payment for its cars out of concern that it will contribute to greater consumption of fossil fuels … | BBC: |
A peer-reviewed study finds UK's NHS contact-tracing app reduced the second wave by roughly 25%, averting ~594,000 out of 1.89M cases from October-December 2020 — The NHS contact-tracing app had a significant impact on lowering the spread of the coronavirus in the UK, a peer-reviewed paper has found.| Tom Schoenberg / Bloomberg: |
Sources: Binance is under investigation by DOJ and IRS; officials involved include those who probe money laundering and tax offenses — - Justice Department, IRS seek information about crypto exchange — The federal agencies haven't accused Binance of wrongdoing| Yogita Khatri / The Block: |
Tether, which claimed at launch that each tether was backed 1:1 with USD, releases a breakdown of its reserves, revealing that only 3.87% are in actual cash — Quick Take — Stablecoin issuer Tether has revealed a breakdown of its reserves. — As of March 31, 2021 … | The Block: |
Vitalik Buterin sells large amounts of SHIB, AKITA, and ELON tokens, sent to him by coin creators, for ~$60M worth of ETH, and donates the proceeds to charities — Quick Take — Ethereum creator Vitalik Buterin has offloaded a range of dog-themed meme tokens.| Todd Spangler / Variety: |
Jeff Blackburn, an S-team Amazon exec who had departed in February, is returning as SVP of Global Media and Entertainment, overseeing Prime Video, Twitch, more — Jeff Blackburn, a former high-level Amazon exec who just recently left after more than two decades, is coming back … | Lauren Feiner / CNBC: |
Google is leading an effort, supported by many tech giants, to maintain work authorization for tens of thousands of people whose spouses hold H-1B visas — - Google is leading an effort to maintain work authorization for tens of thousands of people whose spouses hold H-1B visas … | Variety: |
Disney+ misses on Q1 subscriber estimates, reaching 103.6M subscribers vs. 109.3M expected; ESPN+ subscribers rose 75% YoY to 13.8M, Hulu grew 30% YoY to 41.6M — The jets kept firing for Disney Plus, which reached 103.6 million subscribers worldwide as of April 3, the company reported … | Hamish McKenzie / blog.substack.com: |
Substack acquires People & Company, which focuses on community building, to expand its support infrastructure for writers, including workshops and legal support — Writers love pie — In 2014, journalist Anna Codrea-Rado, publisher of Lance, pitched a story to editors at a major news outlet … | MacKenzie Sigalos / CNBC: |
Coinbase reports Q1 revenue of $1.8B, up 207% QoQ, monthly transacting users of 6.1M, up from 2.8M last quarter, says it plans to list dogecoin in 6-8 weeks — - In Q1, Coinbase reported earnings per share of $3.05, the company reported on Wednesday. — It also brought in $1.80 billion of revenue … | Joey Roulette / The Verge: |
SpaceX signs a satellite connectivity deal with Google Cloud, as part of which SpaceX will install Starlink terminals at Google's data centers around the world — Under a new agreement, SpaceX will plant Starlink terminals at Google Cloud's data centers — Google said on Thursday … | Debby Wu / Bloomberg: |
Foxconn reports Q2 net profit of $1B on revenue of $48B, up 45% YoY, and says global supply crunch will worsen this quarter — - Supply shortages will be more severe in 2Q than 1Q: Liu — Hon Hai shares are down 20% from March high as crunch worsens| Jessica Bursztynsky / CNBC: |
Bumble stock falls 14%+ on Thursday to $40.48, below its IPO price, after beating Q1 revenue expectations Wednesday but issuing a more cautious Q2 guidance — - Shares of Bumble fell sharply Thursday morning, dipping below its initial public offering price of $43 apiece, after the company reported first-quarter results.| Sarah Perez / TechCrunch: |
Pinterest says it will test livestreaming events this month through a three-day virtual event featuring sessions with around 21 top creators — Pinterest is expanding into live events. The company is planning to host a three-day virtual event that will feature live-streamed sessions from top creators … | Lawrence Abrams / BleepingComputer: |
Chemical distributor Brenntag paid a $4.4M ransom in bitcoin to the DarkSide ransomware gang, who claimed to have stolen more than 150 GB of sensitive data — Chemical distribution company Brenntag paid a $4.4 million ransom in Bitcoin to the DarkSide ransomware gang to receive a decryptor … | Thomas Seal / Bloomberg: |
Amazon says it will hire 10,000 more people in the UK, taking its total headcount in the country to 55K by the end of 2021 — - Company said Thursday it would hire 75,000 logistics workers — U.K. jobs to be in London, Manchester, Edinburgh, Cambridge
Try Gemini 3 Pro — Google's newest and most intelligent AI model that helps you bring any idea to life
Transform ML Experimentation with Tangle — Save months of compute time with Tangle, built by Shopify. Try this open-source platform to simplify ML workflows, ensure reproducibility, and seamlessly share with collaborators.
Contract Signed. Project Ready. Tasks Created. — Every project begins with a promise; a contract that outlines the deliverables, the timelines, and the terms. But for most businesses …
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Box data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 9:10 AM ET, May 14, 2021.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Amelia Lucas / CNBC: |
| Jordan Novet / CNBC: |
| Andrew J. Hawkins / The Verge: |
| Taylor Hatmaker / TechCrunch: |
| Strategy Analytics: |
| Bloomberg: |
| Richard Nieva / CNET: |
| Bloomberg: |
| Ina Fried / Axios: |
| Ellen Nakashima / Washington Post: |