| Frederic Lardinois / TechCrunch: |
Amazon launches EC2 Mac instances bringing the Intel-based Mac mini to its cloud for $1.083 per hour billed by the second — AWS today opened its re:Invent conference with a surprise announcement: the company is bringing the Mac mini to its cloud. These new EC2 Mac instances, as AWS calls them, are now available in preview.| Reuters: |
Sources: Samsung may discontinue its premium Galaxy Note phone next year, reflecting the sharp drop in demand for high-end smartphones due to the pandemic — SEOUL (Reuters) - Samsung Electronics Co Ltd may discontinue its premium Galaxy Note phone next year, sources with knowledge of the matter said … | Eric Geller / Politico: |
SCOTUS worries about CFAA's sweeping nature, with Justice Gorsuch saying that the US government's view of the law risks “making a federal criminal of us all” — The Supreme Court on Monday indicated serious reservations about the ambiguity and scope of the nation's only major cybercrime law … | Jim Waterson / The Guardian: |
Facebook to launch Facebook News in the UK in Jan. 2021, says it will pay publishers for news not already on its platform; most big UK publishers have signed up — Facebook is to pay mainstream UK news outlets millions of pounds a year to license their articles, as the social network faces … | BBC: |
Facebook's Oversight Board takes up first cases for review, all involving decisions to remove user content, says users have submitted 20K cases since Oct. 2020 — Facebook's Oversight Board has chosen its first batch of cases to review. — All involve decisions originally made by the platform to remove user content.| CNBC: |
Amazon says 2020's holiday shopping season has been its biggest ever, with independent sellers reaching $4.8B+ in worldwide sales over the weekend, up 60% YoY — - Amazon has announced that this year's holiday shopping season has been the biggest in its history.| Steve Kovach / CNBC: |
Filing: Airbnb seeks to raise ~$2.5B in its IPO at a valuation of up to $35B, after pricing its shares at $44 to $50 — - Airbnb filed an updated S-1 Tuesday ahead of its expected IPO later this month. — Airbnb says it expects to price between $44 and $50 per share.| Sahil Patel / Wall Street Journal: |
Reddit says it averaged 52M DAUs in October, up 44% YoY, disclosing the metric for the first time; ad revenue hit $100M+ in 2019, on track to rise 70%+ in 2020 — The disclosure comes as the tech company pursues new advertisers — Reddit Inc. said it averaged 52 million daily active users in October … | Ingrid Lunden / TechCrunch: |
Gartner: global Q3 smartphone sales dropped 5.7% YoY to 366M; Samsung led with 80.8M units, Huawei fell 21% to 51.8M, and Xiaomi grew ~35% YoY, surpassing Apple — We are now into the all-important holiday sales period, and new numbers from Gartner point to some recovery underway … | James Rundle / Wall Street Journal: |
Report: 3.1M professionals are needed to bridge the global cybersecurity talent gap; experts urge companies to adjust hiring requirements for cybersecurity jobs — Researchers say cyber talent is available but often not considered — Companies need millions more cybersecurity professionals … | New York Times: |
E-commerce is in a flux for luxury brands, with Amazon on one side and a new alliance, including LVMH, Kering, Farfetch, and Richemont, on the other — On one side: Amazon. On the other: a new alliance of brands and platforms. Who will win? — In 2015, the chairman and controlling shareholder … | Todd Spangler / Variety: |
Ajit Pai, the Trump-appointed Republican chairman of the FCC, announces he will leave the agency on Jan. 20, when president-elect Joe Biden is sworn into office — Aji Pai, the Trump-appointed Republican chairman of the FCC, announced that he will leave the agency on Jan. 20, 2021, when president-elect Joe Biden is sworn into office.| Jeff Grubb / VentureBeat: |
Report: in the past six months 79% of US consumers played a video game, with time spent playing games up 26% YoY, and user spending up 33% YoY — We know that time and money spent on video games is surging due to the pandemic. Now, industry-tracking firm The NPD Group is providing detail on where that growth is coming from.| Ingrid Lunden / TechCrunch: |
Databand, a developer of AI-based observability software for data pipelines, raises $14.5M Series A led by Accel. bringing its total raised to ~$18.5M — DevOps continues to get a lot of attention as a wave of companies develop more sophisticated tools to help developers manage increasingly complex architectures and workloads.| Ari Levy / CNBC: |
Sources: GitLab is letting employees sell equity in a secondary share sale that values the company over $6B, up from a valuation of $2.7B in September 2019 — - GitLab competes with GitHub, which Microsoft acquired in 2018 for $7.5 billion. — The company had originally aimed to go public … | Mark Gurman / Bloomberg: |
Apple hires Josh Elman, former VC at Greylock Partners and ex-VP of product at Robinhood, to work on app discovery at the App Store — Apple Inc. hired Josh Elman, a former venture capitalist at Greylock Partners who led early investments in Discord and the precursor to TikTok, to work on the App Store.| Kurt Wagner / Bloomberg: |
Facebook says it has agreed to acquire Kustomer, which specializes in customer service tools and chatbots, reportedly for $1B+ — Facebook Inc. has acquired Kustomer Inc., a New York-based software company that helps businesses manage customer conversations from multiple services on one dashboard.| Ingrid Lunden / TechCrunch: |
GoSite, which helps small and medium enterprises build websites and run other business functions online, raises $40M Series B led by Left Lane Capital — There are 12 million small and medium businesses in the US, yet they have continued to be one of most underserved segments of the B2B universe … | Taylor Soper / GeekWire: |
Flexe, which operates a marketplace to buy warehousing space on demand, raises $70M Series C led by T. Rowe Price, bringing its total raised to $134M — Flexe is raising more capital ahead of schedule as the pandemic-driven e-commerce boom spurs faster-than-expected growth for its warehousing technology platform.| Ana Swanson / New York Times: |
Sources: Apple suggested edits to a draft of Uyghur Forced Labor Prevention Act, extending some deadlines, limiting release of some info to the public, and more — Business groups and major companies like Apple have been pressing Congress to alter legislation cracking down on imports of goods … | Cade Metz / New York Times: |
Alphabet's DeepMind says it has solved the key “protein folding problem”, cutting the job down from months to hours, which could speed up drug discovery — Researchers at DeepMind say they have solved “the protein folding problem,” a task that has bedeviled scientists for more than 50 years.
Try Gemini 3 Pro — Google's newest and most intelligent AI model that helps you bring any idea to life
Transform ML Experimentation with Tangle — Save months of compute time with Tangle, built by Shopify. Try this open-source platform to simplify ML workflows, ensure reproducibility, and seamlessly share with collaborators.
Top shortcuts to work your way through Zoho Cliq — The debate between mouse and keyboard users has been around for years. Whether it's about efficiency, speed, or productivity, there's always this question …
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Box data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 10:05 AM ET, December 1, 2020.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Wall Street Journal: |
| Jordan Novet / CNBC: |
| Surojit Chatterjee / The Coinbase Blog: |
| Nathaniel Popper / New York Times: |
| Ingrid Lunden / TechCrunch: |
| Tim Hardwick / MacRumors: |
| Scott Pelley / CBS News: |