| Jeff John Roberts / Fortune: |
Coinbase has acquired the custody business of Xapo, a service best known for storing bitcoins in a vault under a Swiss mountain; source says for $55M — Cryptocurrency firm Coinbase has acquired the custody business of Xapo, a service best known for storing Bitcoins in a vault under a Swiss mountain.| Juli Clover / MacRumors: |
Apple sues mobile device virtualization company Corellium, accusing it of copyright infringement for illegally replicating iOS, along with iPhone and iPad apps — Apple today filed a lawsuit against Corellium, a mobile device virtualization company that supports iOS.| Biswarup Gooptu / The Economic Times: |
India-based Twitter-like platform ShareChat, which supports multiple regional languages, raises $100M round led by Twitter, sources say at $600M-$650M valuation — Regional language social networking platform ShareChat has completed a $100 million (about Rs 718 crore) equity financing round led … | Hilary Milnes / Digiday: |
Sources and a leaked pitch deck indicate that Amazon may have offered vendors the ability to bid for an Amazon Choice badge in 2017 — Amazon has previously offered vendors the ability to “bid” for an Amazon's Choice badge by lowering prices and spending more money on advertising … | Elizabeth Lopatto / The Verge: |
A close reading of the S-1 of the soap opera that is The We Company, a “tech company” whose mission “is to elevate the world's consciousness” — On August 14th, The We Company (the company formerly known as WeWork) filed its mandatory S-1 paperwork to go public, and it's worth reading in full.| Charlie Savage / New York Times: |
In a letter to Congress, the Trump administration asks lawmakers to reauthorize a law that lets the NSA gain access to logs of phone and text records — The White House is seeking reauthorization of a law that lets the N.S.A. gain access to logs of Americans' phone and text records … | David Frankel / Founder Collective: |
Overview of startup exits outside Silicon Valley from the past ten years, not including Asian companies: Sweden edges out UK, Boston remains big, more — There's never been a better time to build a company outside the Bay Area — The Bay Area has been the best place to build a startup for the last two decades.| Karen Yue / Amazon Developer Services: |
Amazon launches “Custom Interfaces”, a new API that allows developers to connect gadgets and smart toys with Alexa-enabled devices to create new interactions — Since launching Alexa more than four years ago, customers have purchased more than 100 million Alexa-enabled devices … | Jeremy Horwitz / VentureBeat: |
Canalys: North American wearables market hit $2B in Q2, as market leader Apple grew 32% YoY with 2.9M units shipped, Fitbit grew 18%, and Samsung grew 121% — In North America, the market for wearables — particularly wearable bands — is still continuing to grow, and Apple's popular Apple … | Chance Miller / 9to5Mac: |
Apple says its US job footprint reached 2.4M and it is on track to hit its goal of directly contributing $350B to the US economy by 2023 — Apple today has shared an update on its job footprint and growth in the United States. It touts that its US job footprint is 2.4 million people in the US.| James Sanders / TechRepublic: |
After the latest firmware update, some Surface Pro 6 and Surface Book 2 devices are throttling CPU speeds to 400 MHz; Microsoft says it is working on a fix — User reports indicate that an erroneously set CPU flag is sending Intel Core processors back into the Pentium II age.| Aric Toler / bellingcat: |
A deep dive into Amazon FC Ambassadors program finds 53 Ambassador accounts in seven countries, some of which are using fake identities and recycling accounts — On August 14, a Twitter thread that included a small army of “Amazon FC Ambassadors” went viral, bringing to light Amazon's year-long social media brand ambassador program.| Jonathan Shieber / TechCrunch: |
Cloudflare files for an IPO, citing sites like 8chan as one risk factor, says it had revenues of $192.7M in 2018, up 43% YoY, and a net loss of $87.2M — The company (which made its debut on TechCrunch's Battlefield stage) has put a placeholder value of the offering at $100 million … | Ian King / Bloomberg: |
Nvidia beats Q2 expectations with revenues of $2.58B, down 17% YoY, gaming chip sales of $1.3B, up 24% from Q1, and data center revenues of $655M, up 3% QoQ — - Chipmaker says all markets grew sequentially in quarter — Stock rallies on optimism for end to inventory slump| Karl Bode / VICE: |
Google says data from its new “Password Checkup” Chrome extension shows that 1.5% of all website logins use credentials that have been compromised — New ‘Password Checkup’ Chrome extension found 1.5 percent of all website logins use compromised credentials, a figure that's higher for porn websites.| Nat Levy / GeekWire: |
Flyhomes raises $21M Series B and $120M in debt for its platform that lets buyers make upfront cash offers for a house, and then helps them sell their own homes — Seattle real estate startup Flyhomes is reloading its war chest with $141 million in new funding to carve out a spot … | Paul Roberts / The Security Ledger: |
Huge survey of 6K+ firmware images of devices by 18 vendors including Linksys and Netgear finds no improvement in software security and lax security standards — A survey of more than 6,000 firmware images spanning more than a decade finds no improvement in firmware security and lax security standards …
SubQ Snap 1.1: the first long-context decision model for real enterprise work — Tied for #1 on the AA Decision Index, Snap is a multimodal model with a 384k-token context window for fast reasoning and agentic decisions.
The quiet power of email marketing to maximize impact for nonprofits — A life changed. A problem solved. A community strengthened. A future made a little better than it was yesterday.For nonprofits, that's the metric.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Salesforce data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
WebBrain: an open-source AI agent for your browser — Read pages, fill forms and automate tasks in Chrome or Firefox. Use local models or your preferred AI provider. Get started free.
This is a Techmeme archive page. It shows how the site appeared at 10:05 AM ET, August 16, 2019.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Cristina Tardáguila / Poynter: |
| Shirin Ghaffary / Vox: |
| Ronald Eikenberg / heise online: |
| Lorenzo Franceschi-Bicchierai / VICE: |
| The Information: |
| Sean O'Kane / The Verge: |
| Eugene Kim / CNBC: |
| The Keyword: |
| April Glaser / Slate: |
| Colin Lecher / The Verge: |