| Rolfe Winkler / Wall Street Journal: |
Apple raises Mac, iPad, and other product prices by 15%-25%, saying it has “never seen a component price increase this much, this quickly”; iPhone is unchanged — Increases come a week after Tim Cook said higher memory costs made them ‘unavoidable’| Mark Gurman / Bloomberg: |
Apple says “the rapid expansion of AI data centers has created an extraordinary surge in demand for memory and storage”; the MacBook Neo rises from $599 to $699 — Apple Raises Prices on Some Products by $500 — Video Player is loading. — Unmute — Current Time 0:00 Loaded: 17.88% Playback Rate| Kenneth Shepard / Kotaku: |
Microsoft says the price of Xbox consoles will increase on August 1 by $100 for 512GB models and $150 for 1TB models, the third price increase since 2025 — Microsoft is increasing the prices of Xbox Series consoles once more and introducing a ‘Buy Now, Pay Later’ option| Ethan Gach / Kotaku: |
Sony's Bungie says it is laying off a “significant number of employees”, including “most of the Destiny team”; Bungie has an estimated headcount of 800 — The studio said the sci-fi MMO failed to meet expectations … The studio announced a “reduction in force” … | Mark Gurman / Bloomberg: |
Sources: Apple plans to skip higher-end M6 chips and launch its next Pro and Max chips in 2027 as part of the M7 lineup, to boost on-device AI capabilities — Apple Inc. is making one of the biggest-ever changes to its Mac silicon strategy, preparing to jump ahead to a new artificial … | Don Clark / New York Times: |
IBM details a 0.7nm chip manufacturing process that utilizes a “nanostack” 3D transistor architecture, which it says could continue chip innovation for 10 years — Industry leaders had worried that innovations in chip miniaturization were no longer possible.| Jeanny Yu / Bloomberg: |
Alibaba's Hong Kong stock closed down 4.43% after Anthropic accused Alibaba of “illicitly” accessing its AI models, down 36.24% YTD; Xiaomi and Baidu fell ~2% — Alibaba Group Holding Ltd. shares slid to a 16-month low in Hong Kong after Anthropic PBC accused the Chinese technology giant of … | Maggie Eastland / Bloomberg: |
| Lydia DePillis / New York Times: |
OpenAI, Anthropic, Amazon, Microsoft, and others launch Raise Us, a new non-profit led by ex-Commerce Secretary Gina Raimondo to help US workers adapt to AI — OpenAI, Anthropic, Amazon and Microsoft have signed on to an effort led by Gina Raimondo, a former commerce secretary.| Aisha Malik / TechCrunch: |
Google launches a Google Finance app for Android, with market data, financial news, and an AI-powered “Key Moments” feature, and plans an iOS version this year — Google on Thursday launched a dedicated mobile app for Google Finance that houses users' watchlists and provides real … | Wall Street Journal: |
TRM Labs: since 2019, Iran-linked crypto wallets, including those tied to Iran's central bank, have moved $3.84B+ in transactions through crypto exchange CoinEx — Iranian entities have moved more than $3.84 billion in transactions through the crypto exchange CoinEx, according to an analysis of public blockchain data| Rebecca Bellan / TechCrunch: |
General Intuition, which trains AI agents in spatial reasoning via gameplay footage, raised $320M led by Khosla at a $2.3B valuation, for $454M in total funding — As soon as I entered General Intuition's R&D floor at its New York office, the company's 31-year-old co-founder … | Aisha Malik / TechCrunch: |
Facebook brings back Facebook Creator Studio as a stand-alone app with a built-in AI chatbot to help creators grow their audiences through personalized guidance — Facebook announced on Wednesday that it's reimagining its Creator Studio tool as a standalone AI companion app designed … | Samuel Stolton / Bloomberg: |
Preliminary findings: the EU says Azure and AWS are “the largest and second largest” cloud services in the EU, as the bloc weighs up tougher DMA oversight — Microsoft Corp.'s Azure and Amazon Web Services face tough European Union guardrails after regulators said they should be targeted by the bloc's Digital Markets Act.| Jacob Reid / Bloomberg: |
Exponential View: global AI sales, excluding China, hit $25B in Q1, exceeding an estimated $21B in data center and chip depreciation costs; margins remain thin — Revenue from artificial intelligence has reached a tipping point, showing that the hundreds of billions of dollars tech companies … | Milana Vinn / Reuters: |
Sources: Bumble explores a sale amid slowing growth in the online dating sector; its shares fell 48% over the past 12 months, giving it a market cap of $388M — Dating app Bumble (BMBL.O) is exploring a sale amid slowing growth in the online dating sector, according to three people familiar with the matter.| Tina Li / Wall Street Journal: |
Mirendil, founded by former Anthropic researchers and seeking to build self-improving AI for open-source developers, raised a $200M seed at a $1B valuation — Mirendil raises $200 million from Andreessen Horowitz and Kleiner Perkins to make AI that can do the job of an AI engineer| Madison Mills / Axios: |
Memo: Meta Superintelligence Labs is hiring three founders and other team members behind AI security startup Virtue AI; two founders report to Nat Friedman — Meta Superintelligence Labs is hiring three founders and other team members behind AI security startup Virtue AI, Axios has learned.| Gianluca Lo Nostro / Reuters: |
Anthropic hires French telecom group Orange's Chief AI Officer Steve Jarrett to help Anthropic “better understand and adapt” its products to Europe and Africa — The artificial intelligence head of French telecoms group Orange (ORAN.PA) has left the company to join U.S. AI startup Anthropic, he said on Thursday.| Financial Times: |
As China's working-age population shrinks, consensus is growing that China must embed embodied AI robots into as many tasks as possible, as soon as possible — The country's workforce is set to fall to 300mn by the end of the century. Beijing wants humanoids to narrow the labour gap.| Financial Times: |
How risk modelers like Fathom and Verisk are using AI and diffusion models to bypass the limits of physics-based “cat” models to predict natural disasters — Catastrophe scientists are pushing past the limits of physics-based models, improving how insurers calculate risk| Will Canny / CoinDesk: |
Sources: Kraken is in talks to acquire a 15% stake in DeFi protocol Aave at a $385M valuation, investing 35,000 ETH in return for 250,000 AAVE tokens — Crypto exchange Kraken, part of Payward Inc., is in talks to acquire a 15% stake in decentralized finance (DeFi) protocol Aave at a $385 million valuation … | Financial Times: |
Sources: Meta has accelerated its plans to use LLMs to review content and ads, replacing ~50% of human review requests in 2026 and aiming for 90%+ by year-end — Facebook parent is accelerating plans to use large language models to review content and ads across its platforms.| Chris Metinko / Axios: |
Nebulock, which helps security teams proactively find and remediate threats across a company's security stack, raised a $25M Series A led by FirstMark — Contextual security startup Nebulock raised a $25 million Series A led by FirstMark, founder and CEO Damien Lewke tells Axios Pro exclusively.| Zac Hall / 9to5Mac: |
Notion plans to shut down its Gmail client Notion Mail on September 22 and go “all in” on AI agents to run inboxes, saying 50%+ of users do not open the inbox — Last year, Notion expanded its productivity suite to include Notion Mail, an AI-powered email client.| Lily Mae Lazarus / Fortune: |
Sail, whose software optimizes how AI models run on existing chips, emerges from stealth with $80M in seed and Series A led by Kleiner at a $450M valuation — For months, Kleiner Perkins partner Aditya Naganath had been mulling over his investing thesis that the next wave of AI wasn't going to be a chatbot … | Erin Woo / The Information: |
Sources: Google expands the scope of its months-old AI coding strike team to “midtraining” to try to catch up with Anthropic, after major executive departures — Google is reorganizing its recently launched strike team working on AI coding tools to try to catch up with Anthropic … | Steven Rosenbush / Wall Street Journal: |
Scaled Cognition, a reliability-focused lab that develops the Agentic Pretrained Transformer model, raised a $100M Series A led by Khosla at a $750M valuation — AI models can be ‘like schizophrenic geniuses,’ says CEO who raised $100 million in round led by Khosla Ventures| Bloomberg: |
The Netherlands is lobbying the US to not expand chip equipment export controls that would constrain ASML's ability to sell immersion DUV machines to China — The Netherlands is lobbying the US to not expand export controls on semiconductor equipment, a move that would constrain ASML Holding NV's ability to sell to China.| Yifan Yu / Nikkei Asia: |
Qualcomm CEO Cristiano Amon says the company is designing data center chips specifically for Chinese customers that are in compliance with US export controls — NEW YORK — Qualcomm unveiled its data center chip lineup on Wednesday, becoming the latest chipmaker to enter the AI processor race …
Fast, affordable law for startups — Soxton automates startup legal so founders can move faster and sleep better. We handle incorporation, advisor, employment and commercial contracts. Join the waitlist for early access!
Stop vibe coding analytics — Equals AI turns questions about your business into auditable spreadsheet models and dashboards. Build once, iterate for years.
Zoho Mail MCP: Make your inbox work for you — Maya is the head of operations at a 500-person B2B software company. She's sharp, she's busy, and she starts every morning the same way-with her coffee, laptop, inbox.Not to work.
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Salesforce data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 2:05 PM ET, June 25, 2026.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Jeff Kauflin / Forbes: |
| Wall Street Journal: |
| Duncan Riley / SiliconANGLE: |
| Jagmeet Singh / TechCrunch: |
| Tim Bradshaw / Financial Times: |