| Alphabet: |
| Natalie Gagliordi / ZDNet: |
Alphabet's Other Bets, which now includes Loon and Wing alongside Waymo, Verily, and others, had Q2 revenue of $145M, with operating losses rising to $732M — The company's total advertising revenue was $28.1 billion, up from $22.7 billion a year ago. — Google parent company Alphabet … | Brad Sams / Thurrott.com: |
Sources: Microsoft working on two new Xbox consoles, one of them a lower-powered streaming box for upcoming game streaming service referred to as Scarlett Cloud — Back at E3, Microsoft mentioned that they were working on a next-generation console. At that time, I noted that this new console … | Scott Moritz / Bloomberg: |
Source: Verizon is seeking to partner with Google or Apple to provide a TV service when it launches 5G to homes in LA and Sacramento later this year — - First wireless broadband service with video launches this year — Live, online TV to be part of showcase for superfast network| Jeff John Roberts / Fortune: |
Google partners with blockchain startup Digital Asset to let Google Cloud developers build blockchain apps using DAML, the startup's smart contract language — Google is increasingly betting that blockchain technology, which creates a permanent ledger across multiple computers … | Brian Krebs / Krebs on Security: |
Google says none of its 85,000+ employees have been successfully phished since early 2017, when it required use of physical Security Keys in place of passwords — Google has not had any of its 85,000+ employees successfully phished on their work-related accounts since early 2017 … | Ry Crist / CNET: |
Amazon adds audio equalizer controls for Echo devices in Alexa app, as well as via English voice commands in US, and opens the EQ functionality to third parties — Audiophiles love to nitpick over the way their music sounds, but until now, you haven't been able to do that with any of Amazon's Echo smart speakers.| Ry Crist / CNET: |
| Cho Mu-Hyun / ZDNet: |
City of Nanjing launches $1.48B blockchain investment fund to foster the token economy and public projects in China, and help blockchain firms move to the city — Nanjing, the capital of China's Jiangsu province, has launched a 10 billion yuan ($1.48 billion) blockchain investment fund … | Lucia Moses / Digiday: |
Publishers like NPR, Al Jazeera, and Bloomberg Media add editorial resources to smart speaker efforts but monetization remains unclear — Home voice assistants or smart speakers are still in their infancy as a consumer and revenue proposition, but publishers are stepping up their efforts … | Natasha Lomas / TechCrunch: |
UK sets out plan for full fiber broadband coverage by 2033 and 5G mobile network coverage for the majority of the population by 2025 — The UK government has set out a package of measures it's hoping will futureproof domestic networks and boost international competitiveness by supporting … | Avery Hartmans / Business Insider: |
Susan Fowler Rigetti, the former Uber engineer who blew the whistle on sexual harassment at the company, has joined the NYT as technology opinion editor in SF — - Susan Fowler Rigetti, the woman who blew the whistle on Uber's sexist culture, has been hired by The New York Times.| Michelle Castillo / CNBC: |
Sources: Pinterest is aiming for IPO by mid-2019, is close to ~$1B in ad sales in 2018 after hitting $500M in 2017, and now has a valuation between $13B-$15B — - Pinterest is poised to almost double revenue this year, getting close to $1 billion, according to people familiar with the matter.
Try Gemini 3 Pro — Google's newest and most intelligent AI model that helps you bring any idea to life
Shopify's new AI commerce stack — Their VP of Product digs into just-launched products to help entrepreneurs and developers build with the latest AI and tech.
Why eIDAS 2.0 might be the EU's boldest digital move yet — eIDAS: The first building block of digital trust More than a decade ago, the EU introduced the eIDAS regulation (Regulation [EU] No 910/2014) …
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Box data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 5:45 AM ET, July 24, 2018.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Lincoln Pigman / New York Times: |
| Bloomberg: |
| James Ball / Columbia Journalism Review: |
| Shara Tibken / CNET: |