| Apple: |
| Matthew Lynley / Digits: |
Suddenly, Apple's iPhone 4 Is a Major Point of Interest — During today's earnings call to discuss Apple's first-quarter earnings, Apple CEO Tim Cook said the iPhone 4 — a phone that's two generations old — was under “constant constraint.” — Meanwhile, the iPhone 5 was “very constrained for much of the quarter,” Cook said.| Matthew Panzarino / The Next Web: |
Apple's Q1 '13: Misses at $54.5 rev, beats with $13.1B profit at $13.81 EPS, with 47.8M iPhones sold — Apple today announced its earnings for its first fiscal quarter of 2013. Apple's revenue amounted to $54.5 billion in Q4. With earnings of $13.81 per share. Apple posted $13.1 billion in profit.| Darrell Etherington / TechCrunch: |
Apple's Tim Cook Says iPhone And iPad Supply Component Order Cut Rumors Don't Tell The Whole Story — Apple CEO Tim Cook took time on the company's earnings call today to comment on a specific rumor, which is an extreme oddity for Apple's top-tier executives.| Dan Frommer / SplatF: |
Apple's Semi-Soft Quarter In Charts — Apple reported December quarter results this afternoon. — In general, Apple is still performing well, but growth continues to decelerate, and some numbers were short of expectations. In particular, iPhone shipments — Apple's most important product … | Christopher Mims / Quartz: |
Apple plans to give a third of its $137 billion cash hoard back to investors — Apple just reported that it now has $137 billion in cash, which represents almost one-third of its $455 billion market capitalization at the end of trading today. Considering that the stock is down more than 5% … | Matthew Panzarino / The Next Web: |
| Ingrid Lunden / TechCrunch: |
| Darrell Etherington / TechCrunch: |
| Richard Salgado / The Official Google Blog: |
Transparency Report: What it takes for governments to access personal information — Today we're releasing new data for the Transparency Report, showing that the steady increase in government requests for our users' data continued in the second half of 2012, as usage of our services continued to grow.| David Kravets / Wired: |
| Janko Roettgers / GigaOM: |
The story behind DIAL: How Netflix and YouTube want to take on AirPlay — Netflix and YouTube have teamed up to launch DIAL, a protocol that helps developers of second-screen apps to discover and launch applications on smart TVs and connected devices. The effort is already getting support … | Andrew Lipsman / comScore, Inc.: |
Facebook Vaults Ahead of Google Maps to Finish 2012 as #1 U.S. Mobile App — With another interesting year in digital media in the books, we can now begin our retrospective view of what happened in 2012 in order help bring the digital future into focus. There is little doubt that the Brave … | Tom Warren / The Verge: |
Nokia EOS: the first real PureView Windows Phone is coming this year — Nokia is planning a true PureView Windows Phone, The Verge has learned. Codenamed EOS, sources familiar with Nokia's plans have revealed that the device will include a similar sensor that's found on Nokia's 808 PureView handset.| Michael Frederick / Google Drive Blog: |
Create, edit and present with Google Slides offline — Good news, Slides lovers. You can now create, edit, comment and (perhaps most importantly) present without an internet connection—just like you can with Docs. Any new presentations or changes you make will be automatically updated when you get back online.| Ryan Lawler / TechCrunch: |
Netflix Shares Jump 30% After Hours, As It Beats The Street With Revenues Of $945M And 2M New Subscribers — Netflix had a stellar fourth quarter, posting revenues and subscriber numbers well above analyst estimates. That has got investors excited again, driving the stock up 25 percent in after hours trading.| Helene Stapinski / New York Times: |
Restaurants Turn Camera Shy — When it comes to people taking photographs of their meals, the chef David Bouley has seen it all. There are the foreign tourists who, despite their big cameras, tend to be very discreet. There are those who use a flash and annoy everyone around them.| Austin Carr / Fast Company: |
Inside Netflix's Project Griffin: The Forgotten History Of Roku Under Reed Hastings — They codenamed the top-secret project “Griffin,” after Tim Robbins' character from the film “The Player.” After all, that's what the team was building: The Netflix Player, a black and boxy device … | Josh Constine / TechCrunch: |
Quora Launches Blogging Platform With Mobile Text Editor To Give Every Author A Built-In Audience — The Internet is full of experts with no one reading their insights. It takes a lot of work to build a following. So today Quora launches a blogging platform that automatically distributes posts … | Untitled: |
X-Surface: Don't believe everything you read. — I am a gamer. I don't work for Microsoft. — I, like most other gamers, am sick of seeing endless rumours and speculation citing “anonymous sources” or “insiders” with no evidence, no proof, no guarantee that they've been fact-checked or can be relied on.| Jeff Blagdon / The Verge: |
The no-hire paper trail Steve Jobs and Eric Schmidt didn't want you to see — Steve Jobs threatened patent litigation if Palm wouldn't agree to stop hiring Apple employees, says former Palm CEO Edward Colligan in a statement dated August 7th, 2012. Apple, Google, Intel … | Charles Wilson / Associated Press: |
| Peter Kafka / AllThingsD: |
Vine, Twitter's Instagram for Video, Launching Soon — At Apple's App Store — Yep, that was Twitter CEO Dick Costolo using video from Vine, the video-sharing startup he bought last fall, in a tweet he sent out today. And yes, that means Vine is ready to go.| Tomio Geron / Forbes: |
Airbnb And The Unstoppable Rise Of The Share Economy — On paper, Frederic Larson is just one data point in five years of U.S. government statistics showing underemployment in dozens of industries and stagnant income growth across the board. The 63-year-old photographer with two children … | Josh Constine / TechCrunch: |
Facebook Lobbying Spend Up 196%, Google Up 70% In 2012 To Try To Sway Privacy, Anti-Trust Legislation — When you're crushing your competitors, it's the government that can be your biggest threat. That's why Google grew its lobbying spend 70% to $16.48 million in 2012 and Facebook's fees soared 196% …
Defrag Tools: WPT - Command Line — Andrew Richards, Chad Beeder, and Larry Larsen continue walking you through the Windows Performance Toolkit (WPT).
Static.com Adds Hadoop Support for Cloud Foundry — In this guest post, Jake Farrell, CTO for Static.com, explains how the major shift in the hosting industry towards platforms for high developer productivity …
Love, Magic, & APIs — I will confess, I am old enough to remember my GeoCities page. Don't hate. It was amazing, it was... this transformative moment in which I took real, actual information, and transformed it into something visible and memorable.
Getting the most out of business analytics — One of the most prevalent uses of Hadoop architecture by enterprises is to create business intelligence and analytics tools that can be leveraged to identify areas …
“Yammer sucks” — Not to be mean to Yammer, or anything — it's a very good tool for some use cases — but that's what a customer told me recently (and others feel the same way).This is a Techmeme archive page. It shows how the site appeared at 8:30 PM ET, January 23, 2013.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| John Burnham / Wolfram: |
| Elizabeth Lopatto / Bloomberg: |
| Colleen Taylor / TechCrunch: |
| Matt Brian / The Next Web: |
| Jordan Crook / TechCrunch: |
| Eric Savitz / Forbes: |
| Tim Carmody / The Verge: |
| Sarah Perez / TechCrunch: |
| Stacey Higginbotham / GigaOM: |
| Cyrus Farivar / Ars Technica: |