| Jay Yarow / Business Insider: |
LinkedIn Is Buying SlideShare For $119 Million — LinkedIn just announced plans to buy SlideShare for $119 million. It will be 45% cash and 55% stock. Here's what CEO Jeff Weiner said in a press release explaining the move: “Presentations are one of the main ways in which professionals capture … | Wall Street Journal: |
Facebook Sets $28-$35 IPO Range — Facebook Inc. set the price range for its initial public offering at $28 to $35 a share, in a landmark deal that would raise as much as $13.6 billion for the social network and insiders. The preliminary price range would value the company at $77 billion to $96 billion.| Evelyn M. Rusli / DealBook: |
Ahead of I.P.O., Facebook Sets Price Range at $28 to $35 — On Thursday, Facebook set the estimated price for its initial public offering at $28 to $35 a share, according to a revised prospectus. At the mid-point of the range, the social networking company is on track to raise $10.6 billion … | Joe Weisenthal / Business Insider: |
Mark Zuckerberg Will Personally Sell ~$1 Billion Worth Of Facebook Shares At IPO — The latest iteration of Facebook's S-1 filing is out. — The hot details: the company is selling 337.4 million shares at a price range of $28-$35. — And part of the share sale is insiders selling, and that includes CEO Mark Zuckerberg.| Tricia Duryee / AllThingsD: |
| Mat Smith / Engadget: |
Samsung Galaxy S III preview: hands-on with the next Android superphone (video) — You remember that Galaxy S II? A phone so good they launched it, well, a whole load of times. But after seeing phablet cousins and LTE variants, the true handset sequel is finally here.| Chris Ziegler / The Verge: |
Samsung Galaxy S III announced: 4.8-inch 720p display, eye tracking, available later this month — Capping months of rumors and speculation, Samsung has announced its Galaxy S III smartphone at an event in London today. Major specs include a 4.8-inch Super AMOLED display at 720p resolution … | Kara Swisher / AllThingsD: |
Yahoo's Response on CEO's Computer Science ResumeGate: “Inadvertent Error” — A Yahoo spokesperson just confirmed as accurate allegations from an activist shareholder Dan Loeb of Third Point that its CEO Scott Thompson did not have a computer science degree as claimed on his bio and also in regulatory filings.| Peter Kafka / AllThingsD: |
Discovery Channel Buys Revision3 for $30 Million — Web video is supposed to disrupt cable TV. And maybe it will, one day. In the meantime, the cable guys are doing just fine. — Here's a proof point: Discovery Communications, parent of The Discovery Channel, has purchased Revision3 … | Liz Gannes / AllThingsD: |
Phil Libin and the Refusal to Pivot: Evernote Now Valued at $1 Billion — Today, 30-million-user strong Evernote announced it had received $70 million in Series D funding from Meritech Capital, CBC Capital, T. Rowe Price Associates, Harbor Pacific Capital and Allen & Company at a valuation of Dr. Evil proportions: One billion dollars.| Josh Constine / TechCrunch: |
| Tricia Duryee / AllThingsD: |
Boku Signs Up Final U.S. Wireless Operator for Carrier Billing — It has taken three-and-a-half years, but Boku has finally signed up all four major U.S. carriers for its mobile payments service. — Today, the San Francisco company says that Sprint is coming on board to join the three … | Ernesto / TorrentFreak: |
Judge: An IP-Address Doesn't Identify a Person (or BitTorrent Pirate) — Mass-BitTorrent lawsuits have been dragging on for more than two years in the US, involving more than a quarter million alleged downloaders. — The copyright holders who start these cases generally provide nothing more than an IP-address as evidence.| Mary Jo Foley / ZDNet: |
Microsoft schedules Windows Phone developer summit for June — Summary: Microsoft is inviting Windows Phone developers to a developer conference in late June. Could both the Tango and Apollo operating systems be on the agenda? — Microsoft has begun sending “Save the Date” … | Kunur Patel / AdAge: |
Zynga's New Ad Pitch for Draw Something: ‘Draw This Brand’ — NHL Among First to Buy Paid Terms in Hugely Popular Social game — Zynga's latest big-ticket acquisition has already figured out how to draw in users, but now Draw Something has an ad model that brings brands into the picture.| Michael Learmonth / AdAge: |
YouTube Commits $200M to Promote Premium “Channels” — Jay-Z Gives Surprise Performance, And, Yes, It's Already on YouTube — There was Jay-Z, Flo Rida and the Neon Trees; Julia Stiles, Jennifer Beals, Virginia Madsen and Google executive chairman Eric Schmidt.| Jay Yarow / Business Insider: |
Apple Is Beating Android In The U.S., Despite Reports To The Contrary — Apple appears to have taken control of 50% of the smartphone market in the first quarter of 2012, despite a report to the contrary by NPD this morning. — NPD put out a press release saying Android … | Forbes: |
The Midas List — 2012's Top Tech Investors — 1 Jim Breyer Accel Partners Facebook — 2 Marc Andreessen Andreessen Horowitz Skype — 3 Reid Hoffman Greylock Partners LinkedIn — 4 David Sze Greylock Partners Facebook — 5 Peter Fenton Benchmark Capital Twitter — 6 Josh Kopelman … | Liz Gannes / AllThingsD: |
Microsoft Hires 14 Yahoo Researchers to Kick-Start New NYC Research Lab — Over the weekend, I reported that Duncan Watts, the well-known social network researcher, had left Yahoo to join Microsoft. Turns out he's not the only one. — Microsoft snatched up not only Watts … | Harrison Weber / The Next Web: |
It's TechStars' Demo Day in Boston: Meet the 13 new startups — Today, 13 startups will present to a room filled with investors, industry analysts and media at TechStars Demo Day in Boston. In case you haven't heard of TechStars, it is an elite mentorship-driven start-up accelerator … | Darrell Etherington / BetaKit: |
WePay Lands $10M Round to Help it Take On PayPal — WePay co-founders Rich Aberman and Bill Clerico — Originally launched as a group payments platform to help friends and family pool their resources, Palo Alto-based WePay has since expanded to offer online payment tools for merchants … | Ryan Kim / GigaOM: |
EBay puts down roots in NYC with data-focused tech center — EBay plans on making it in New York and it's bought a 35,000 square foot space to ensure that it happens. The commerce and payments company is announcing that it has purchased an entire floor in the Flat Iron district … | Arik Hesseldahl / AllThingsD: |
| Philip Elmer-DeWitt / Fortune: |
With 8.8% market share, Apple has 73% of cell phone profits — Among the major vendors, Samsung captured 26%, HTC took 1%, and the rest lost money — FORTUNE — Asymco's Horace Dediu on Thursday updated his quarterly review of mobile phone profits, and the news for everyone but Apple (AAPL) and Samsung is not good.
Fast, affordable law for startups — Soxton automates startup legal so founders can move faster and sleep better. We handle incorporation, advisor, employment and commercial contracts. Join the waitlist for early access!
Accelerate AI Adoption at F5's AI Virtual Summit — Learn how to architect, secure, and scale AI for production with real-world insights from industry leaders on June 23. Register now to save your spot.
Don't Do. Just Tell. With Zoho MCP for Bigin. — Dear small business owners,This one's a little different.We're not here to walk you through a checklist of features. We're here to tell you about something …
Protecting your Cloud Applications Data — Backing up Office 365, Google Workspace, Dropbox & Salesforce data is critical to preventing data loss or corruption, complying with laws and avoiding critical downtime in case of a disaster.
This is a Techmeme archive page. It shows how the site appeared at 4:35 PM ET, May 3, 2012.
The most current version of the site as always is available at our home page. To view an earlier snapshot click here and then modify the date indicated.
| Barry Schwartz / Search Engine Land: |
| Don Jeffrey / Bloomberg: |
| Kara Swisher / AllThingsD: |
| Colleen Taylor / TechCrunch: |
| Ethan Smith / Wall Street Journal: |
| Ryan Mac / Mobile: |
| Michael Gorman / Engadget: |
| Joel Rosenblatt / Bloomberg: |
| Joel Schectman / The CIO Report: |
| Stephen Lawson / Computerworld: |